According to Statistics Canada, our population in 2011 was 1390 with 584 dwellings.
| Characteristics | Lanigan | Saskatchewan |
| Population in 2011 (1) | 1,390 | 1,033,381 |
| Population in 2006 (2) | 1,233 | 968,157 |
| 2006 to 2011 population change (%) | 12.7 | 6.7 |
| Total private dwellings | 584 | 460,512 |
| Population density per square kilometre | 166.8 | 1.8 |
| Land area (square km) | 8.34 | 588,239.21 |
| Characteristics | Lanigan | Saskatchewan | ||||
| Population in 2006 | Total | Male | Female | Total | Male | Female |
| Total All persons (3) | 1,390 | 680 | 715 | 1,033,380 | 511,555 | 521,825 |
| Age 0-4 | 110 | 55 | 55 | 68,760 | 35,070 | 33,690 |
| Age 5-9 | 90 | 50 | 40 | 63,350 | 32,480 | 30,865 |
| Age 10-14 | 100 | 50 | 50 | 65,750 | 33,465 | 32,285 |
| Age 15-19 | 80 | 50 | 30 | 71,760 | 36,870 | 34,885 |
| Age 20-24 | 40 | 25 | 20 | 72,610 | 37,135 | 35,470 |
| Age 25-29 | 75 | 30 | 40 | 70,395 | 35,510 | 34,885 |
| Age 30-34 | 95 | 40 | 55 | 65,340 | 32,750 | 32,590 |
| Age 35-39 | 85 | 45 | 35 | 61,150 | 30,265 | 30,880 |
| Age 40-44 | 70 | 40 | 35 | 61,475 | 30,550 | 30,920 |
| Age 45-49 | 90 | 35 | 55 | 74,630 | 36,820 | 37,810 |
| Age 50-54 | 85 | 45 | 40 | 77,480 | 38,855 | 38,625 |
| Age 55-59 | 95 | 50 | 40 | 70,050 | 35,185 | 34,865 |
| Age 60-64 | 90 | 50 | 45 | 56,945 | 28,305 | 28,645 |
| Age 65-69 | 60 | 30 | 35 | 41,500 | 20,445 | 21,055 |
| Age 70-74 | 55 | 25 | 30 | 33,820 | 16,050 | 17,770 |
| Age 75-79 | 55 | 20 | 35 | 28,950 | 13,200 | 15,750 |
| Age 80-84 | 45 | 15 | 25 | 23,955 | 10,165 | 13,795 |
| Age 85 and over | 65 | 20 | 45 | 25,475 | 8,435 | 17,035 |
| Median age of the population |
42.3 | 39.1 | 45 | 38.2 | 37.0 | 39.2 |
| % of the population age 15 and over |
78.6 | 77.9 | 79.7 | 80.9 | 80.3 | 81.4 |
*Statistics courtesy of Statistics Canada
1. 2011 and 2006 Population Based on 100% Data
2. 2011 and 2006 Population Based on 100% Data
3. Age - Based on 100% Data
Upcoming Events
Weather