Community Profile > Population

According to Statistics Canada, our population in 2006 was 1233 with

560 dwellings.

 

Characteristics Lanigan Saskatchewan
Population in 2006 (1) 1,233  968,157
Population in 2001 (2) 1,289  978,933
2001 to 2006 population change (%)  -4.3  -1.1
Total private dwellings  560  438,621
Population density per square kilometre  147.9 1.6
Land area (square km)  8.34  588,276.09

 

Characteristics Lanigan Saskatchewan
Total Male Female Total Male Female

   Total

All persons (3)

1,235  605  630  968,160  475,240  492,915 
   Age 0-4  60  30  25  57,495  29,395  28,100 
   Age 5-9   85   45   40   61,070   31,160   29,905  
   Age 10-14  80  50  35  69.130  35,405  33,725 
   Age 15-19  80  40  40  74,900  38,455  36,445 
   Age 20-24  50  25  20  67,245  33,800  33,440 
   Age 25-29 60  25  35  58,245  28,930  29,320 
   Age 30-34 70  45  30  54,935  26,810  28,125 
   Age 35-39 55  30  30  56,555  27,680  28,875 
   Age 40-44 85  35  45  71,320  34,475  36,580 
   Age 45-49 90  45  45  75,785  37,765  38,020  
   Age 50-54 85  45  40  70,230  35,215  35,010 
   Age 55-59 85  40  40  58,230  29,115  29,105 
   Age 60-64 60  25  30  43,710  21,685  22,025 
   Age 65-69 65  30  35  37,110  17,900  19,210 
   Age 70-74 60  35  30  33,780  15,985  17,795 
   Age 75-79 55  25  30  30,505  13,750  16,750 
   Age 80-84 45  15  35  24,100  9,770  14,325 
   Age 85 and over  65  20  50  23,820  7,660  16,160 
Median age of the population  44.8  42.6  47.1  38.7  37.5  39.8 
% of the population ages 15 and over  81.7  78.5  84.9  80.6  79.8  81.4

* Statistics courtesy of Statistics Canada


1. 2006 and 2001 Population Based on 100% Data
2. 2006 and 2001 Population Based on 100% Data
3. Age - Based on 100% Data
 
 
 
Links | Contact Us | Home | Lanigan Events Calendar | Why Lanigan? 

 

© 2002 Town of Lanigan. All rights reserved. 
Reproduction of any material is strictly prohibited.

sitemap